________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 27C John Parrett John Parrett 6 2:31.6261 4 0:23.9996
2 77C Thomas Robson Thomas Robson 6 2:32.8869 5 0:23.9981
3 4C Daniel Cox Daniel Cox 6 2:33.7756 5 0:23.9883
4 42C Steven Parkhill Steven Parkhill 6 2:36.2543 4 0:24.3678
5 5C David Pickles David Pickles 6 2:36.3306 4 0:23.9356*
6 89C Glen Marsden Glen Marsden 6 2:36.3630 6 0:24.1103
7 912 Josh Neilson Josh Neilson 6 2:36.4463 4 0:24.0991
8 13C Grant Hansen Grant Hansen 6 2:36.7401 4 0:24.2232
9 24C Darren Kerr Darren Kerr 6 2:37.1442 3 0:24.3534
10 221 Shinnae McNally Shinnae McNally 6 2:39.0585 5 0:23.9574
11 428 Matt Petersen Matt Petersen 6 2:39.9431 3 0:24.1681
12 56C Hayden Leveridge-Wat Hayden Leveridge-Watkins 6 2:40.6978 5 0:24.9839
13 79C Nick Dempsey Nick Dempsey 6 2:41.6144 5 0:24.2691
14 12C Emma Burnip Emma Burnip 6 2:47.4265 6 0:24.6215
15 65C Chris Williams Chris Williams 6 2:48.7143 3 0:24.3773
16 14C Chris Dempsey Chris Dempsey 6 2:49.3735 6 0:24.7117
17 21C Daniel Hardy Daniel Hardy 6 2:54.1224 2 0:26.6478
18 99C Phil Ashley Phil Ashley 6 2:57.4800 6 0:26.1333
19 51C Craig Butterick Craig Butterick 5 2:32.9057 5 0:26.8060
20 45C Sam Johnston Sam Johnston 5 2:36.1735 5 0:29.0669
21 84C David Ford David Ford 5 2:40.4048 4 0:28.2330
DNF 59C Awa Johns Awa Johns 1 0:36.6175 1 0:36.6175
Fastest Lap Av.Speed Is 65kph, Race Av.Speed Is 61kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 07 20:37:11 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|